Results - 2005/6
Back to Overview of Results
Girls
 |
Name |
Round 1 |
Round 2 |
Final Score |
| 1 | Lisa Maguire | 77 | 75 | 152 |
| 2 | Leona Maguire | 78 | 78 | 156 |
| 3 | Lucy Simpson | 83 | 76 | 159 |
| 4 | Sarah Faller | 81 | 78 | 159 |
| 5 | Sarah Cunningham | 81 | 79 | 160 |
| 6 | Naoimh McMahon | 90 | 76 | 166 |
| 7 | Louise Coffey | 82 | 84 | 168 |
Back to Overview of Results
Boys Under 15
 |
Name |
Round 1 |
Round 2 |
Final Score |
| 1 | Iarlaith Keane | 73 | 69 | 142 |
| 2 | Luke Lennox | 72 | 73 | 145 |
| 3 | Ruaidhri McGee | 76 | 74 | 150 |
| 4 | Glen Hogan | 73 | 78 | 151 |
| 5 | Sean Cannon | 77 | 81 | 158 |
| 6 | Michael Durcan | 82 | 82 | 164 |
| 7 | Craig Cahill | 88 | 88 | 176 |
Back to Overview of Results
Boys Under 18
 |
Name |
Round 1 |
Round 2 |
Final Score |
| 1 | Shane Lowry | 72 | 72 | 144 |
| 2 | Stephen Healy | 78 | 71 | 149 |
| 3 | Simon Doherty | 73 | 77 | 150 |
| 4 | Niall Kearney | 75 | 76 | 151 |
| 5 | Christopher Drumm | 77 | 75 | 152 |
| 6 | Paul Reavey | 78 | 75 | 153 |
| 7 | Byron Campbell | 77 | 79 | 156 |
| 8 | Garth Boyd | 79 | 80 | 159 |
| 9 | Paul Cutler | 79 | 80 | 159 |
| 10 | Paul O’Connor | 84 | 82 | 166 |




